
Hard Copy Publications
Complete archives of physical-only publications, categorized by volume and year.
VOL. 1 - NO. 1 - 2013
| No. | Article Title | Availability |
|---|---|---|
| 1 | Role of dietary antioxidant (ascorbic acid, vit.A and alfa tocopherole) in correction of liver dysfunction resulted from oxidative stress in rabbits affected experimentally with diabetes mellitus | Available Hard Copy only |
| 2 | Synthesis of new pyrazoline and oxazoline Derivatives From Indole | Available Hard Copy only |
| 3 | Preparation of Vaccine for pathogenic bacteria causing abortion using low level diode laser | Available Hard Copy only |
| 4 | Weak -Homeomorphisms | Available Hard Copy only |
| 5 | The environmental influences on the incidence of cancer in AL-Muthana governate April 2010 | Available Hard Copy only |
| 6 | Bacteriological Study about Activation of Phagocytic System | Available Hard Copy only |
| 7 | Analytical and Thermodynamic Study of Complex of Co(II) Ion with New Azo Reagent2-((3-methoxy phenyl) diazenyl)- 4,5-diphenyl imidazole (MBDPI) | Available Hard Copy only |
| 8 | Isolation of Enterobius vermicularis from patients with acute appendicitis | Available Hard Copy only |
| 9 | Evaluation quality of bottled drinking .water sold in Samawa city-Iraq | Available Hard Copy only |
| 10 | Evaluation of the anti-Rubella herd Immunity in Children of Al-Muthanna Province | Available Hard Copy only |
| 11 | Slow release fertilizer(ammonium nitrate) based on natural and synthetic rubber | Available Hard Copy only |
| 12 | Inter-Band Transitions and Urbach Tails of Chlorine Doped Tin Monosulfide | Available Hard Copy only |
| 13 | Synthesis and characterization of copolymer derived from salisylic acid, furfural and resorcinol and its chelating complexation to cationic trace elements. | Available Hard Copy only |
| 14 | Comparison of multiplex real time PCR with ELISA for diagnosis of viral Gastroenteritis in children of Al-Muthana province | Available Hard Copy only |
| 15 | Measuring thermal conductivity of different prosthetics socket lamination | Available Hard Copy only |
| 16 | Determination of some Nitrogen and phosphorous species in Shatt Al-Arab River by flow injection analysis | Available Hard Copy only |
| 17 | Effect of Ga Doping Concentration on the Inter-Band Transitions of ZnO Thin Films | Available Hard Copy only |
| 18 | Evaluation Of Two Broiler Breeders Of Chicken Through The Study Of Feed | Available Hard Copy only |
| 19 | Synthesis ,characterization and study thermal properties of some new .benzidine derivatives | Available Hard Copy only |
| 20 | Photocatalytic Degradation of Bleaching Some Organic Dyes with TiO2 under direct Sun Light | Available Hard Copy only |
| 21 | Theoretical study of frequencies modes, energy gap and HOMO –LUMO energies in solvents combinations for monomer urea | Available Hard Copy only |
| 22 | Investigation of anti-tuberculosis drugs susceptibility in hospitals of ALMuthana province* | Available Hard Copy only |
VOL. 2 - NO. 1 - 2014
| No. | Article Title | Availability |
|---|---|---|
| 1 | Investigation of anti-tuberculosis drugs susceptibility in hospitals of AL-Muthana province* | Available Hard Copy only |
| 2 | The environmental influences on the incidence of cancer in AL-Muthana governate April 2010 | Available Hard Copy only |
| 3 | Photo Degradation of Methylene Blue in Aqueous Solution by Using Advanced Oxidation Process and Solar Irradiation | Available Hard Copy only |
| 4 | Effect two doses of indomethacin on two grades of oligospermia patients. | Available Hard Copy only |
| 5 | Hypolipidemic and antioxidant activity of silymarin in streptozotocin-induced diabetic male rats | Available Hard Copy only |
| 6 | Lead levels in milk samples of lactating mothers in Al –Muthanna province in Iraq | Available Hard Copy only |
| 7 | Synthesis, Characterization and Antibacterial Activity of Two Novel Azo Compounds | Available Hard Copy only |
| 8 | Spectrophotometric determination of Micro amount of Cobalt (II) in raw Milk by Using (Antipyriyl azo 1-Nitroso-2-naphthol) as New reagent | Available Hard Copy only |
| 9 | Orthonormal Vector Polynomials in a Unit Annular Pupil | Available Hard Copy only |
| 10 | Synthesis, Spectroscopic studies and Theoretical Treatment of Zn(II),Cd(II) and Hg(II) complexes of 1,3-Bis (4,5-diphenyl imidazole azo) benzene (BABI) | Available Hard Copy only |
| 11 | Sexual hormone abnormalities in patients with chronic renal failure | Available Hard Copy only |
| 12 | Presentation of Binding-Epitope of Globoseries Glycolipid Receptors is Crucial in the Binding, Colonization and Infection of Escherichia coli | Available Hard Copy only |
| 13 | Investigation of Subsurface Archaeological Structures Using 2D Electrical Imaging in Babylonian Houses District ,Uruk Site, Iraq | Available Hard Copy only |
| 14 | Association of HLA class I -A and B alleles with hydatidosis In Iraqi patients | Available Hard Copy only |
| 15 | Inhibition of Binding of Helicobacter pylori to Tissue Culture Cells by Anti-Lipopolysaccharides Monoclonal Antibodies | Available Hard Copy only |
| 16 | Synthesis of new Schiff’s Bases via Suzuki coupling reaction | Available Hard Copy only |
| 17 | The sequence events of spermatogenesis and spermiogenesis in adult Perdix (PerdixPerdix) | Available Hard Copy only |
| 18 | Inhibitory effect of the watery extracts of the leaves Eucalyptus SP.on some Gram positive pathogens | Available Hard Copy only |
| 19 | Isolation and Serotyping of Pseudomonas aeruginosa Isolated from Al-Hussein Teaching Hospital in Al-Muthanna Province | Available Hard Copy only |
| 20 | Attachment of Helicobacter pylori to Monohexosylceramide with Various Ceramides | Available Hard Copy only |
| 21 | On Convergence Uncertain Sequence in Measure | Available Hard Copy only |
| 22 | Synthesis and characterization Of Bridged phthalocyanine & tetra pyrazino Porphyrazine complexes of Iron(III) and their copolymer | Available Hard Copy only |
| 23 | Morphological anatomical and histological study of the normal kidneys in the House Mice (Mus Musculus) | Available Hard Copy only |
| 24 | Isolation and Identification of Some Parasites Transmitted by Cockroach Blattella germanica in Al-Diwaniya City/ Iraq | Available Hard Copy only |
| 25 | Temperature Dependence Of The Energy Gap In Low Dimensional Semiconductor Heterostructures | Available Hard Copy only |
| 26 | A COMPARSION BETWEEN NANO AND MICRO SYNTHESIZED BARIUM COBALT FERRITE TO BE USED AS AN ABSORPTION MATERIAL | Available Hard Copy only |
| 27 | Electron Transport properties in Molecule Transistors | Available Hard Copy only |
| 28 | Effects of Number of Wells and Cavity Length in Limitation the Optimum Symmetric Multiple Quantum Well Laser | Available Hard Copy only |
VOL. 3 - NO. 1 - 2016
| No. | Article Title | Availability |
|---|---|---|
| 1 | The role of Potassium fertilization , foliar application of Algaton and Salicylic acid on growth and yield of summer squash (Cucurbita pepo L.) | Available Hard Copy only |
| 2 | The influence of regionalization salt on The Thyroid hormones in the carps normal and natural state of Hyperthyroidism | Available Hard Copy only |
| 3 | Cryptosporidium parvum In Diarrheic Children In AL-Muthanna Province– Iraq | Available Hard Copy only |
| 4 | Toxicity of Heavy Metals on Fish( Barbus Luteus) at Euphrates river: Metallothionein Expression as a Biomarker Study on Liver and Gills | Available Hard Copy only |
| 5 | Decrease of immunological parameters for down syndrome patients in Thi-Qar marshes | Available Hard Copy only |
| 6 | L-Arginine Effect on Serum glucose and lipid profile in diabetic Rats. | Available Hard Copy only |
| 7 | Synthesis, spectral and physical chemical studies of some new dimetallic complexes from Ceftazidime | Available Hard Copy only |
| 8 | Study of some Physiological and Biochemical characters with body weight associated with Hyperthyroidism syndrome of reproductive age | Available Hard Copy only |
| 9 | Genetic studyof haptoglobinpolymorphisms in cardiovascular and type 2 diabetes Mellituspatients | Available Hard Copy only |
| 10 | Effect of co-administration of Honey and L-carnitine on biochemical parameters of blood of rabbits in response to gentamicin induced nephrotoxicity | Available Hard Copy only |
| 11 | Effect of Temperatuer on density,Viscosity and Refractive Index for Binary mixtures of Benzen with some non-polar Solvents at 293K, 298K and 303K | Available Hard Copy only |
| 12 | Attachment of Helicobacter pylori to Monohexosylceramide with Various Ceramides | Available Hard Copy only |
| 13 | New simulation of interpolation points using polynomials system to apply numerical approximation | Available Hard Copy only |
| 14 | Study of some blood physiological parameters for patients with Beta-thalassemia in AL- Muthanna province – Iraq | Available Hard Copy only |
| 15 | Difference in the level of some reproductive hormones in AL- Najaf Al-ashraf province for chronic renal failure in male patients | Available Hard Copy only |
| 16 | Study offungalcontaminationofdairy products, canned(domestic and imported) andhomemadein thecity of Samawah | Available Hard Copy only |
| 17 | Quantum Chemical QSPR Study of The Best Parameters Influences on Intrinsic Viscosity of Polyisoprene Solution | Available Hard Copy only |
| 18 | Diagnosis of Brucellaovis in ram infected with orchitis | Available Hard Copy only |
| 19 | A NEW ATTACKING METHOD TO SOLVETHE DISCRETE LOGARITHM PROBLEM ON ELLIPTIC CURVES | Available Hard Copy only |
| 20 | Evaluation the effect of Glutamine on the viability of cultured digestive gland cells for fresh water snail bellamyabengalensis in vitro. | Available Hard Copy only |
VOL. 3 - NO. 2 - 2016
| No. | Article Title | Availability |
|---|---|---|
| 1 | Study The Electron Transport Properties of Nanowire and its applications in a Nano Electronic Device | Available Hard Copy only |
| 2 | Synthesis and Characterization of Mn(II),Co(II) and Ni(II) Complexes of Schiff Base Ligand derived from 4-amino antipyrine | Available Hard Copy only |
| 3 | Direct Estimation for One-Sided Approximation By Polynomial Operators | Available Hard Copy only |
| 4 | Micro determination of palladium (II) with Reagent (Antipyriyl azo 1-Nitroso-2-naphthol as a chelating Reagent by spectrophotometric methods | Available Hard Copy only |
| 5 | Backscattering of Beta particles | Available Hard Copy only |
| 6 | Analytical Investigation of Charging Ability of Insulators under Electron Beam Irradiation inside SEM Chamber | Available Hard Copy only |
| 7 | On Artin Cokernel of The Group Dn×C7 When n is an Odd Number | Available Hard Copy only |
| 8 | The Control of warfarin drug post-prosthetic cardiac valve replacement | Available Hard Copy only |
| 9 | Comparing Study between The Effect of Wet and Dry Carbon Fibers on Hardness and Impact of Polystyrene Carbon Fiber Sheets Composite | Available Hard Copy only |
| 10 | Antipyryl Azo(2,7)-Naphthalindiol as Spectrophotometric Reagent for Micro-determination of Cobalt (II) | Available Hard Copy only |
| 11 | DFT conformational study of five-ring bent-core mesogens with a central 1,3‐phenylene unit | Available Hard Copy only |
| 12 | Histological effects of cold watery fenugreek seeds extract on the Nephron in kidney of Albino mice | Available Hard Copy only |
| 13 | Astudy separation of viral Hepatites disease in Babylon governorat city | Available Hard Copy only |
| 14 | Study of the adsorption for some of azo dyes by using modified glass wool | Available Hard Copy only |
| 15 | Study the effects of alcoholic extract of Trigonella foenum and Marmodica charantinaon on the function and Structure of thyroid gland and some Hematological and biochemical parameters in diabetic white male rats which experimentally induced by Alloxan | Available Hard Copy only |
| 16 | The Effect of (C7H6O2,C6H8O7, C2H4O6) Acids on Microstructure of FPL and FP Dental Ceramics | Available Hard Copy only |
| 17 | Synthesis of New Heterocyclic Derivative 1,3-Oxazepine From Schiff Base Benzylidenehydrazine | Available Hard Copy only |
VOL. 4 - NO. 1 - 2017
| No. | Article Title | Availability |
|---|---|---|
| 1 | Effect of Watery Ginger Extract on some Bacteria Isolated from Urinary Tract Infections and Compared to Antibiotics | Available Hard Copy only |
| 2 | Effect of Alumina Nanoparticles on the Photoluminescence of Rh110 Laser Dye Doped with organically modified silicate (ORMOSIL) | Available Hard Copy only |
| 3 | Assessment of concentration total protein & Albumin and some liver enzymes in contrast with age for pregnant women through trimesters of gestation in holly Al- Najaf Governorate/ Iraq | Available Hard Copy only |
| 4 | Assessment of some physiological criteria in obese and lean patients with PCOS in Sammawa City | Available Hard Copy only |
VOL. 4 - NO. 2 - 2017
| No. | Article Title | Availability |
|---|---|---|
| 1 | Thalassemia Major: Effect of transfusional iron overload on liver, kidneys functions and antioxidant status of B-thalassemic patients in Wasit Governorate | Available Hard Copy only |
| 2 | Faces Tracking from Multi-Surveillance Camera (FTMSC) | Available Hard Copy only |
| 3 | On Lyapunov- Schmidt Reduction to Reduce Differential Algebraic Equation | Available Hard Copy only |
| 4 | Some Chaos on Graph Maps | Available Hard Copy only |
| 5 | Evaluation of Some Methods for Estimating the Weibull Distribution Parameters | Available Hard Copy only |
| 6 | Detection of SCN1A Gene Polymorphisms in Epilepsy Children | Available Hard Copy only |
VOL. 5 - NO. 1 - 2018
| No. | Article Title | Availability |
|---|---|---|
| 1 | Synthesis Of New Azomethine Dyes | Available Hard Copy only |
| 2 | Integrated Wireless Technologies with Computer for Industrial Machinery Fault Diagnosis: Challenges Comparison and Characteristics: A Review | Available Hard Copy only |
| 3 | Data Security Using Homomorphic Encryption for Cloud Based Medical Record Management System | Available Hard Copy only |
| 4 | Study the Effect of Immobilization on Electrostatic Potential for Methyl Orange Dye | Available Hard Copy only |
| 5 | On the Two Machine Permutation Flowshop Scheduling Problems Using Variable Neighborhood Search Algorithms | Available Hard Copy only |
| 6 | The Effects of Additive TiO2 Nanoparticles on the Optical properties of DCM Doped with PVC Thin Films | Available Hard Copy only |
| 7 | Nuclear Structure of the (144 Ba, 146 Ce 148 Nd )by using the Interacting boson Approximation (IBA-2) | Available Hard Copy only |
| 8 | Synthesis and Optical Properties of Polystyrene Doped with DCM Thin Films | Available Hard Copy only |
| 9 | Effect Of Thermal Annealing On The Optical Properties Of Thin Films Of Polymer Blend (PMMA:PVC:PS) | Available Hard Copy only |
VOL. 5 - NO. 2 - 2018
| No. | Article Title | Availability |
|---|---|---|
| 1 | Approximate solution for the two-dimensional Volterra-Integro differential equation of fractional order by using Generalized Deferential Transform method | Available Hard Copy only |
VOL. 6 - NO. 2 - 2019
| No. | Article Title | Availability |
|---|---|---|
| 1 | Some Result of Fuzzy Separation Axiom in Fuzzy Topological ring Space | Available Hard Copy only |
| 2 | A survey on the most important internet of things technologies | Available Hard Copy only |